<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India First Edition</title>
	<atom:link href="http://indiafirstedition.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiafirstedition.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 15 Apr 2012 10:28:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Emirates Airlines to sponsor Deccan Chargers IPL Franchise &#124; IPL season</title>
		<link>http://indiafirstedition.com/emirates-airlines-to-sponsor-deccan-chargers-ipl-franchise-ipl-season/</link>
		<comments>http://indiafirstedition.com/emirates-airlines-to-sponsor-deccan-chargers-ipl-franchise-ipl-season/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.indiafirstedition.com/?p=2041</guid>
		<description><![CDATA[Emirates Airlines to sponsor Deccan Chargers IPL Franchise &#124; IPS season Hyderabad, March 28: Emirates, the international airline today signed a team sponsor agreement with IPL franchise Deccan Chargers. Emirates,... <span class="meta-more"><a href="http://indiafirstedition.com/emirates-airlines-to-sponsor-deccan-chargers-ipl-franchise-ipl-season/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>Emirates Airlines to sponsor Deccan Chargers IPL Franchise | IPS season</strong></p>
<p>Hyderabad, March 28: Emirates, the international airline today signed a team sponsor agreement with IPL franchise Deccan Chargers.</p>
<p>Emirates, which connects 10 points in India with 185 flights to Dubai and its global network spanning six continents, will be supporting the Hyderabad-based club, which won the IPL in 2009, for the forthcoming season, starting 7th April.</p>
<p>“We are honoured to be joining forces with the Deccan Chargers and partnering with the team for the next three IPL campaigns,” said Orhan Abbas, Emirates’ Vice President India and Nepal, at a press conference in Hyderabad to announce the agreement.</p>
<p>The Deccan Chargers – starting their title challenge against the Chennai Superkings in Vizag &#8211; will feature a host of household names, including Sri Lanka’s Kumar Sangakkara, who will captain the side, South African stars JP Duminy and Dale Steyn, as well as Indian wicketkeeper/batsman Parthiv Patel.</p>
<p><a href="http://www.indiafirstedition.com/wp-content/uploads/2012/03/Deccan_Chargers_Gayatri_Reddy.jpg"><img class="alignleft size-medium wp-image-2042" title="Deccan_Chargers_Gayatri_Reddy" src="http://www.indiafirstedition.com/wp-content/uploads/2012/03/Deccan_Chargers_Gayatri_Reddy-300x177.jpg" alt="Deccan_Chargers_Gayatri_Reddy" width="300" height="177" /></a><br />
The event in Hyderabad – which Emirates has been operating to since 2001 &#8211; was attended by vice-captain Cameron White, head coach Darren Lehmann and their fellow Australian Daniel Harris, as well as Indian stars Patel, Shikhar Dhawan, Amit Mishra and Manpreet Gony, who had the honour of unveiling the 2012 home kit.</p>
<p>“We are proud to have a leading global brand like Emirates as our Team Sponsor for the next three seasons of the IPL. We are confident this association with Emirates will be fruitful. With an exciting new squad and sponsor, we look forward to the tournament and repeating our winning performance in DLF IPL 2012,” said Deccan Chargers co-owner Ms Gayatri Reddy, who was joined at the press conference by COO Venkat Reddy.</p>
<p>Source: Release</p>
]]></content:encoded>
			<wfw:commentRss>http://indiafirstedition.com/emirates-airlines-to-sponsor-deccan-chargers-ipl-franchise-ipl-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zee promoter group Essel buys 10.19% stake in IVRCL</title>
		<link>http://indiafirstedition.com/zee-promoter-group-essel-buys-10-19-stake-in-ivrcl/</link>
		<comments>http://indiafirstedition.com/zee-promoter-group-essel-buys-10-19-stake-in-ivrcl/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 04:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.indiafirstedition.com/?p=2036</guid>
		<description><![CDATA[Zee promoter group Essel buys 10.19% stake in IVRCL HYDERABAD, March 28: Asian Satellite Broadcast Pvt Ltd, Jay Properties Pvt Ltd acquired 10.19% stake in Hyderabad based infrastructure major IVRCL... <span class="meta-more"><a href="http://indiafirstedition.com/zee-promoter-group-essel-buys-10-19-stake-in-ivrcl/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p>Zee promoter group Essel buys 10.19% stake in IVRCL</p>
<p>HYDERABAD, March 28: Asian Satellite Broadcast Pvt Ltd, Jay Properties Pvt Ltd acquired 10.19% stake in Hyderabad based infrastructure major IVRCL Ltd in a two separate open market transactions, according to a stock exchange disclosure.</p>
<p>Asian Satellite, Jay Properties &#8211; both belongs to media baron Subhash Chandra promoted Essel group.</p>
<p>While Asian Satellite acquired 4.88%, Jay Properties bought 5.31% in IVRCL Ltd.</p>
<p>Separately, Essel group in a statement said it is keen to acquire more stake in IVRCL Ltd.</p>
<p>&#8220;In line with its philosophy to grow its infrastructure business to match and benefit from the rising proportion of infrastructure investment by India, the Essel Group has acquired a 10.19% stake in IVRCL and is keen to increase it and is in the process of increasing it,&#8221; it said in a statement issued late on Tuesday.</p>
<p>Well before this acquisition Essel group has indirect presence in one of the special purpose vehicle floated by IVRCL.</p>
<p>Essel Infraprojects, another Essel group entity already has 49% in Sion Panvel Expressway, a special purpose vehicle to build 23 km 10 lane road in Maharashtra.</p>
<p>Essel bought 49% stake in Sion Panvel Expressway SPV from Kakade nfrastructure six months back.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiafirstedition.com/zee-promoter-group-essel-buys-10-19-stake-in-ivrcl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>59th National Film Award Winners 2012 &#124; Vidya Balan Best Actress &#124; Best Film I AM &#124; 59th National Film Awards 2012</title>
		<link>http://indiafirstedition.com/59th-national-film-award-winners-2012-vidya-balan-best-actress-best-film-i-am-59th-national-film-awards-2012/</link>
		<comments>http://indiafirstedition.com/59th-national-film-award-winners-2012-vidya-balan-best-actress-best-film-i-am-59th-national-film-awards-2012/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 08:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indiafirstedition.com/?p=2030</guid>
		<description><![CDATA[59th National Film Award Winners 2012 &#124; Vidya Balan Best Actress &#124; Best Film I AM &#124; 59th National Film Awards 2012 Hyderabad: Among Film Awards… Prestigious National Film Awards... <span class="meta-more"><a href="http://indiafirstedition.com/59th-national-film-award-winners-2012-vidya-balan-best-actress-best-film-i-am-59th-national-film-awards-2012/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>59th National Film Award Winners 2012 | Vidya Balan Best Actress | Best Film I AM | 59th National Film Awards 2012</strong></p>
<p>Hyderabad: Among Film Awards… Prestigious National Film Awards winners declared by govt. of India today. 59th National Film Award winners are…</p>
<p>Best Female Actress: Vidya Balan for the &#8220;The Dirty Picture&#8221;</p>
<p>Best Male Actor: Girish Kulkarni For the movie Deool</p>
<p>Best Movie: I AM</p>
<p>Best Special Effects: Ra.One</p>
<p>Best Critic: Manoj.P.Pujari</p>
<p>Best Malayalam Movies: Indian Rupee</p>
<p>Best Children Movie: Chiller Party</p>
<p>Best Feature Film: Deool and Byari</p>
<p>Best Director: Gurvender Singh</p>
<p>Best Lyrics: Amithabh Bhattacharya</p>
<p>Best Screenplay: Vikas Bahl</p>
<p>Vidya Balan won National film award consequently 3rd time. Paa, Ishqiya, The Dirty Picture are the movies made Vidya a super heroine.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://indiafirstedition.com/59th-national-film-award-winners-2012-vidya-balan-best-actress-best-film-i-am-59th-national-film-awards-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Results &#124; UP Polls trend shows Samajwadi Party in lead &#124; UP Elections</title>
		<link>http://indiafirstedition.com/election-results-up-polls-trend-shows-samajwadi-party-in-lead-up-elections/</link>
		<comments>http://indiafirstedition.com/election-results-up-polls-trend-shows-samajwadi-party-in-lead-up-elections/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 06:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indiafirstedition.com/?p=2024</guid>
		<description><![CDATA[Election Results &#124; UP Polls trend shows Samajwadi Party in lead &#124; UP Elections   New Delhi, March 6: The much awaited election results of Uttar Pradesh is almost out... <span class="meta-more"><a href="http://indiafirstedition.com/election-results-up-polls-trend-shows-samajwadi-party-in-lead-up-elections/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<h1><strong>Election Results | UP Polls trend shows Samajwadi Party in lead | UP Elections  </strong></h1>
<p>New Delhi, March 6: The much awaited election results of Uttar Pradesh is almost out now. The trends clearly signaling that Mulayam Sing Yadav led Samajwadi Party is most likely to claim the stake for the formation of the government in key Hindi state. The Congress party is likely to become key alloy of the SP in the formation of the government.</p>
<p>At 11.30 AM, Samajwadi Party is leading in 176 seats. BSP in 106 and BJP in 57 seats.</p>
<h3>Congress Party, initially reported a single digit performance has recovered in later rounds of counting and won around 50+ seats in 403 seats UP assembly….of course along with its partner Rashtriya Lokdal, led by Ajit Singh.</p>
<p>Election Results | UP Polls trend shows Samajwadi Party in lead | UP Elections</h3>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://indiafirstedition.com/election-results-up-polls-trend-shows-samajwadi-party-in-lead-up-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exit Polls &#124; UP favors SP &#124; Rahul may see upset &#124; BJP, Congress may see surprise</title>
		<link>http://indiafirstedition.com/exit-polls-up-favors-sp-rahul-may-see-upset-bjp-congress-may-see-surprise/</link>
		<comments>http://indiafirstedition.com/exit-polls-up-favors-sp-rahul-may-see-upset-bjp-congress-may-see-surprise/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 11:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indiafirstedition.com/?p=2020</guid>
		<description><![CDATA[Exit Polls &#124; UP favors SP &#124; Rahul may see upset &#124; BJP, Congress may see surprise New Delhi, March 4: The state polls, which went peacefully in five states... <span class="meta-more"><a href="http://indiafirstedition.com/exit-polls-up-favors-sp-rahul-may-see-upset-bjp-congress-may-see-surprise/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<h1><strong>Exit Polls | UP favors SP | Rahul may see upset | BJP, Congress may see surprise</strong></h1>
<p>New Delhi, March 4: The state polls, which went peacefully in five states including the Uttar Pradesh may give a new political turn to the nation, if the ongoing predictions or exit poll estimates becomes true. On Saturday NDTV, CNN-IBN and Times Now had a wide range of discussions on possible out come in UP polls.</p>
<p>The majority exit polls shown a clear edge to the Samajvadi Party giving BJP a second place. However, NDTC predicted that Mayawati&#8217;s BSP will be the front runner and may retain the power in the state. Congress, which has pinning lot of hopes on its emerging leader Rahul Gandhi may see upset. The big debate now is …. Is the India not ready to accept the so called &#8216;Rahul Charisma&#8217;?…Rahul Gandhi already witnessed this kind of failures earlier, though Congress continuously projecting as future hope to the nation from Gandhi Family.</p>
<h3>However, Exit Polls have shown clear indications that the magic of Rahul Gandhi didn&#8217;t work much in the key political state in the country. But Congress Party is not ready to accept the fact. Its spokesperson Digivijay Sing trashed out the exit polls and claimed that Congress may emerge as a single largest party in the state.</h3>
]]></content:encoded>
			<wfw:commentRss>http://indiafirstedition.com/exit-polls-up-favors-sp-rahul-may-see-upset-bjp-congress-may-see-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Apps Stores to offer 7Seas mobile games for download</title>
		<link>http://indiafirstedition.com/nokia-apps-stores-to-offer-7seas-mobile-games-for-download/</link>
		<comments>http://indiafirstedition.com/nokia-apps-stores-to-offer-7seas-mobile-games-for-download/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 06:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.indiafirstedition.com/?p=2018</guid>
		<description><![CDATA[Now, 7Seas Entertainment’s 17 mobile games available on Nokia Store Hyderabad, February 27: 7Seas Entertainment Limited, a Hyderabad-based, intellectual property based independent game development company today said 17 mobile games... <span class="meta-more"><a href="http://indiafirstedition.com/nokia-apps-stores-to-offer-7seas-mobile-games-for-download/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>Now, 7Seas Entertainment’s 17 mobile games available on Nokia Store</strong></p>
<p><strong>Hyderabad, February 27:</strong> 7Seas Entertainment Limited, a Hyderabad-based, intellectual property based independent game development company today said 17 mobile games developed by it will be available on the Nokia Store App Store.</p>
<p>The Nokia App Store is a one-stop-shop for great mobile content to help consumers personalize their Nokia devices. It supports the widest range of content including applications, games, videos, podcasts, productivity tools, web and location-based services.</p>
<p>Launched in 2009, Nokia Store sees more than 11 million downloads per day globally, while in India, the local Nokia Store currently sees more than 12 million downloads a week.</p>
<p>The 17 mobile games that are now available on the Nokia Store include <em>Alexia The Great</em> and <em>The Fight 3D</em> (action), <em>MobiXonix, The Jars-I and The Jars-II</em> (arcade), <em>Moto Rider </em>and<em> Rally Drive</em> (racing), <em>Air War 3D</em> and <em>Shoot Out</em> (shooting), <em>Catches Win Matches 3D</em> (sports), <em>3D Sudoku</em> and <em>Planets of Sudoku 3D</em> (puzzle), <em>Neetu-The Alien Killer</em> and <em>Great Elude</em> (action), <em>Treasure Trove3D</em> (adventure), and <em>Derby 3D</em> and <em>Kraze </em>(racing).</p>
<p>All these games from the 7Seas Entertainment&#8217;s stable are optimised for a range of Nokia handsets, including popular touch devices, Nokia&#8217;s new range of Series 40 touch-and-type devices like Nokia N97mini and Nokia N8, Nokia X6.2. <strong>These games, available on the Nokia Store, will cost just Rs.</strong><strong> </strong><strong>50 per game. </strong></p>
<p>“Nokia and 7Seas Entertainment’s relationship brings in some of the world’s exciting mobile games for game lovers world over” commented<strong> Mr. L Maruti Sanker, Managing Director of 7Seas Entertainment Limited</strong>.</p>
<p><strong>Mr. Sanker</strong> said there were about 800 million mobile subscribers in India and still counting. With mobile gaming emerging as the fastest-growing segment for games, and an increasing number of smartphone devices available in the market, game app stores are becoming increasingly popular.</p>
<p>“We are delighted with our growing portfolio of games now available to Nokia Store customers, and look forward to our relationship with Nokia growing leaps and bounds going forward,” <strong>Mr. Sanker</strong> said.</p>
<p>(Source: Press Release)</p>
]]></content:encoded>
			<wfw:commentRss>http://indiafirstedition.com/nokia-apps-stores-to-offer-7seas-mobile-games-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKS Microfinance raises 3.54 bln rupees via securitisation</title>
		<link>http://indiafirstedition.com/sks-microfinance-raises-3-54-bln-rupees-via-securitisation/</link>
		<comments>http://indiafirstedition.com/sks-microfinance-raises-3-54-bln-rupees-via-securitisation/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 05:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indiafirstedition.com/?p=2013</guid>
		<description><![CDATA[SKS Microfinance raises 3.54 bln rupees via securitisation HYDERABAD, Feb 27:  SKS Microfinance Ltd today said it has raised 3.54 bln rupees through securitisation a portfolio of loans worth 3.54... <span class="meta-more"><a href="http://indiafirstedition.com/sks-microfinance-raises-3-54-bln-rupees-via-securitisation/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>SKS Microfinance raises 3.54 bln rupees via securitisation</strong></p>
<p>HYDERABAD, Feb 27:  SKS Microfinance Ltd today said it has raised 3.54 bln rupees through securitisation a portfolio of loans worth 3.54 bln rupees to a major public sector bank.<br />
The loans which were sold are comprising of non-Andhra Pradesh port folio covering 18 states, where SKS Microfinance has lending operations, the compnay said.<br />
Financial institutions securities the pools of loans and receivables to banks and other investors for an upfront payment to raise capital, which can be used to provide fresh loans.<br />
SKS Microfinance is facing fund crunch, as the company&#8217;s lending and recovery activities stalled in Andhra Pradesh due Andhra Pradesh Microfinance Institutions (Regulation of Money lending) Act, 2010.<br />
Earlier this month, SKS completed another rated pool assignment transaction for 2.43 bln rupees.<br />
SKS said the present transaction is SKS Microfinance Limited’s eighth securitisation transaction post the Andhra Pradesh Act.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiafirstedition.com/sks-microfinance-raises-3-54-bln-rupees-via-securitisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICAI CA-CPT Results 2011 &#8211; 2012 for Nov-Dec Batch Declared</title>
		<link>http://indiafirstedition.com/icai-ca-cpt-results-2011-2012-for-nov-dec-batch-declared/</link>
		<comments>http://indiafirstedition.com/icai-ca-cpt-results-2011-2012-for-nov-dec-batch-declared/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indiafirstedition.com/?p=2004</guid>
		<description><![CDATA[ICAI CA-CPT Results 2011 &#8211; 2012 for Nov-Dec Batch &#124; Institute of Chartered Accountants of India &#124; Common Proficiency Test &#124; Merit List Download New Delhi, January 18: Institute of... <span class="meta-more"><a href="http://indiafirstedition.com/icai-ca-cpt-results-2011-2012-for-nov-dec-batch-declared/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<h1><strong>ICAI CA-CPT Results 2011 &#8211; 2012 for Nov-Dec Batch | Institute of Chartered Accountants of India | Common Proficiency Test | Merit List Download</strong></h1>
<p>New Delhi, January 18: Institute of Chartered Accountants of India today released results of CA-CPT 2011 &#8211; 2012 November-December batch exam results.</p>
<p>CA-CPT  results and merit list is currently available for download at ICAI results website, the official results website of CA-CPT test.</p>
<p>To get the CA-CPT 2011 &#8211; 2012 results, candidates need to enter their 6 digit Roll Number on the given box.</p>
<h2>CA-CPT Results, the common proficiency test is a primary step to get in to CA profession.</h2>
<p>The statutory body of CA profession ICAI will conduct the CA-CPT test twice every year.</p>
<p>Candidates can Download CA-CPT Results 2011-2012 and Merit List from here.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiafirstedition.com/icai-ca-cpt-results-2011-2012-for-nov-dec-batch-declared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook, Google other Social Media sites faces heat in India</title>
		<link>http://indiafirstedition.com/facebook-google-other-social-media-sites-faces-heat-in-india/</link>
		<comments>http://indiafirstedition.com/facebook-google-other-social-media-sites-faces-heat-in-india/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 02:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indiafirstedition.com/?p=2001</guid>
		<description><![CDATA[Facebook, Google other Social Media sites faces heat in India New Delhi, January 14: Despite citizen and right activists cry over the government plans to tighten the social media content... <span class="meta-more"><a href="http://indiafirstedition.com/facebook-google-other-social-media-sites-faces-heat-in-india/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>Facebook, Google other Social Media sites faces heat in India</strong></p>
<p>New Delhi, January 14: Despite citizen and right activists cry over the government plans to tighten the social media content publishing norms, the Department of Information Technology has given its approval to take up criminal prosecution against any internet compnay that violates the rules.</p>
<p>This means, social media network sites like Facebook, Google+, You Tube, Orkut or any other site similar to this category have to be very carefully, before allowing any contet, that would be objectionable to the Indian civil society. So far, these website have no bar on publishing any kind of content on its social platforms. </p>
<p>Facebook has become popular in recent times in India also, particularly during the Anna Hazare&#8217;s Jan Lokpal movement, as it created ripples on cyber world by garnering huge support for fight against corruption.</p>
<p>However, recent cases related individuals on falsely posting morphed photo&#8217;s, objectionable content which was abusive have drawn attention of the government. Union  HRD Minister Kapil Sibal went a step ahead and warned the social media, to be careful about their activity while allowing the content in to the website.</p>
<p>The Facebook and other social media argument is that, it is impossible to control a billion minds through their technology and keeping it open to the users is the only democratic way to handle it. </p>
<p>According to DITs latest order, at least 21 Internet firms including Facebook operating in Social media may have to face the legal charges based on the complaints lodged against them in a Delhi Court. Delhi Court recently ordered all these firms to check their content advised them to take corrective steps as soon as possible. The Facebook case is set to be for next hearing on 13th March 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiafirstedition.com/facebook-google-other-social-media-sites-faces-heat-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APTET Key &#124; Initial Key expected today</title>
		<link>http://indiafirstedition.com/aptet-key-initial-key-expected-today/</link>
		<comments>http://indiafirstedition.com/aptet-key-initial-key-expected-today/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indiafirstedition.com/?p=1997</guid>
		<description><![CDATA[APTET Key &#124; Initial Key expected today &#124; Final Key on 17th January &#124; APTET Primary Key &#124; APTET Exam Answers Key &#124; APTET 2012 Key Hyderabad, January 12: APTET... <span class="meta-more"><a href="http://indiafirstedition.com/aptet-key-initial-key-expected-today/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>APTET Key | Initial Key expected today | Final Key on 17th January | APTET Primary Key | APTET Exam Answers Key | APTET 2012 Key</strong></p>
<p>Hyderabad, January 12: APTET &#8211; Andhra Pradesh Teachers Eligibility Test initial or primary key for January 2012 exam is expected today by APTET office. According to the officials, the first primary key will be released on aptet.cgg.gov.in website. </p>
<p>Based on the APTET initial key, candidates can submit their objections, can bring in the errors if any and refer the same to APTET office.</p>
<p>APTET office will evaluate the feedback received from the candidates and finalise the APTET Final Key, most likely by 17th January 2012.</p>
<p>APTET test was held on 8th January, which was second in the state. Earlier, the first APTET exam was held  in the month of July 2011.</p>
<p>Andhra Pradesh Teachers Eligibility Test is mandatory test for graduate teachers as part of the national policy formulated by Ministry of HRD.</p>
<p><a href="http://aptet.cgg.gov.in/" target="_blank"><strong>For APTET related updates and information try here.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiafirstedition.com/aptet-key-initial-key-expected-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

